![]() |
Lake Lawtonka Weather Center
|
|
Humidity
74%
|
Pressure
30.03"
|
Wind
9
mph (SSE)
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 62°F | 63°F | 69°F | 75°F | 80°F | 83°F | 85°F | 86°F | 87°F | 87°F | 86°F | 85°F | 82°F | 78°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 68°F | 67°F | 71°F | 76°F | 81°F | 85°F | 88°F | 89°F | 90°F | 91°F | 90°F | 89°F | 84°F | 79°F | 77°F | 76°F | 74°F | 72°F |
Feels Like | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 61°F | 62°F | 68°F | 74°F | 80°F | 82°F | 84°F | 85°F | 85°F | 85°F | 84°F | 83°F | 80°F | 77°F | 75°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 69°F | 67°F | 66°F | 71°F | 76°F | 81°F | 84°F | 86°F | 87°F | 88°F | 88°F | 87°F | 86°F | 82°F | 79°F | 77°F | 75°F | 73°F | 72°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 1% | 1% | 1% | 1% | 10% | 15% | 15% | 8% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 2% | 3% | 6% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 74% | 73% | 73% | 74% | 76% | 78% | 75% | 60% | 50% | 44% | 40% | 36% | 33% | 30% | 28% | 27% | 27% | 29% | 29% | 31% | 32% | 34% | 37% | 40% | 48% | 56% | 62% | 64% | 62% | 65% | 68% | 58% | 48% | 43% | 37% | 32% | 30% | 28% | 26% | 25% | 25% | 29% | 34% | 41% | 45% | 48% | 52% |
Dew Point | 61°F | 61°F | 61°F | 60°F | 59°F | 57°F | 57°F | 57°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 53°F | 51°F | 50°F | 49°F | 47°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 49°F | 52°F | 54°F | 55°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 54°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 52°F | 53°F | 53°F | 53°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" |
Wind Speed | 11.7 mph | 10 mph | 8 mph | 7 mph | 7.1 mph | 7.2 mph | 7.7 mph | 7.5 mph | 11.6 mph | 15.1 mph | 16.6 mph | 16.8 mph | 16.4 mph | 16 mph | 16.1 mph | 16.6 mph | 17.3 mph | 17.8 mph | 16.6 mph | 17.3 mph | 17.1 mph | 15.7 mph | 14.7 mph | 13.5 mph | 14.1 mph | 13.6 mph | 12.4 mph | 11.2 mph | 11.6 mph | 13 mph | 12.2 mph | 9.3 mph | 12 mph | 16.5 mph | 17.4 mph | 17.5 mph | 16.6 mph | 15.5 mph | 14.4 mph | 13.9 mph | 14.1 mph | 14.9 mph | 13.2 mph | 12.1 mph | 14.8 mph | 13.4 mph | 10.9 mph | 10.2 mph |
Wind Direction |
![]() 150° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 160° SSE | ![]() 155° SSE | ![]() 147° SSE | ![]() 140° SE | ![]() 136° SE | ![]() 140° SE | ![]() 145° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 170° S | ![]() 176° S | ![]() 182° S | ![]() 184° S | ![]() 190° S | ![]() 190° S | ![]() 185° S | ![]() 178° S | ![]() 171° S | ![]() 164° SSE | ![]() 158° SSE | ![]() 151° SSE | ![]() 143° SE | ![]() 151° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 147° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Clear |
87 °F
|
62 °F
|
0% |
36% |
Sunday
Oct 5 |
![]() Clear |
91 °F
|
67 °F
|
0% |
32% |
Monday
Oct 6 |
![]() Clear |
90 °F
|
65 °F
|
0% |
38% |
Tuesday
Oct 7 |
![]() Clouds |
86 °F
|
66 °F
|
0% |
41% |
Wednesday
Oct 8 |
![]() Clouds |
86 °F
|
65 °F
|
0% |
43% |
Thursday
Oct 9 |
![]() Rain |
86 °F
|
66 °F
|
100% |
49% |
Friday
Oct 10 |
![]() Rain |
85 °F
|
66 °F
|
100% |
42% |
Saturday
Oct 11 |
![]() Clear |
85 °F
|
58 °F
|
0% |
24% |
Sunday
Oct 12 |
![]() Rain |
91 °F
|
62 °F
|
25% |
31% |
Monday
Oct 13 |
![]() Rain |
91 °F
|
70 °F
|
100% |
39% |
Tuesday
Oct 14 |
![]() Rain |
92 °F
|
68 °F
|
100% |
50% |
Wednesday
Oct 15 |
![]() Clear |
83 °F
|
61 °F
|
80% |
17% |
Thursday
Oct 16 |
![]() Clear |
90 °F
|
64 °F
|
0% |
22% |
Friday
Oct 17 |
![]() Clear |
83 °F
|
61 °F
|
0% |
28% |
Saturday
Oct 18 |
![]() Clear |
88 °F
|
59 °F
|
0% |
33% |
Sunday
Oct 19 |
![]() Clear |
91 °F
|
66 °F
|
0% |
28% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Lawtonka News Lake Lawtonka Photos Lake Lawtonka Videos |